Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : ASIC INNOSILICON A10PRO 7g ETH
Model Number : A10pro 7G
Place of Origin : China
MOQ : 1
Price : negotiable
Payment Terms : D/P
Supply Ability : 700 units per week
Delivery Time : 3-7 weekdays
Packaging Details : 343mm(L)*134mm(W)*281mm(H)
Product Name : ASIC INNOSILICON A10PRO 7G ETH
Keywords : ETH INNOSILICON
Model No. : 7G 720M ±6%
Power Specofocations : 1300w ±5% @25°C
Size(mm) : 343(L)*134(W)*281(H)
Net Weight : 10 kg
Second-hand Innosilicon Asic Miner INNO SILIC A10 PRO ETH Miner
Product Description
Second-hand Innosilicon Asic Miner INNO SILIC A10 PRO ETH Miner , The machine is 720MH/s (±6%)Hashrate. There are 700 machines in operation in Sichuan and Guizhou, which can be picked up on site.We can also deliver goods to the location you specify (limited to China). Welcome cooperation and consultation.
Specifications
Product Name: | ASIC INNOSILICON A10PRO 7G ETH | Keywords: | ETH Miner Machine |
---|---|---|---|
Manufacturer: | INNOSILICON | Model No.: | A10PRO 7G 720M |
Crypto Algorithm: | SHA256 | Hashrate, TH/s: | 720M ±6% @25°C |
Power On Wall @25°C, Watt: | 1300w ±10% | Net Weight | 10 kg |
Size(mm) | 343(L)*134(W)*281(H) | Source location | Guizhou,China |
Note:
Please make sure your farm use proper cooling and dust filter to meet the proper operating condition requirements. Humidity <75%, AC voltage 210~240V, dust <0.5 Mg/m3.
We Also Provide Coin Miner Machines Like:
Bitmain Antminer | |
Version | Hashrate |
S9 | 13.5T |
S9K | 14T |
S9I | 14t |
S9SE | 16T |
S17E | 60T/64T |
S17+ | 70T/73T/76T |
S17 Pro | 64T/76T/50T/53T/56T/59T |
S19 | 95T |
S19+ | 96T |
S19J | 14.5T |
S19J Pro | 82T/86T/110T |
T17E | 50T/53T |
D7 | 1.29T |
T19 | 88T/84T |
Innosilicon Miner | |
Version | Hashrate |
T2T | 25T/27T/30T/32T |
T3+ Pro | 67T |
T3 | 43T |
A10 PRO | 720M |
A11 | 2100M |
Microbt Whatsminer | |
Version | Hashrate |
M20S | 65T/68T/70T/72T |
M21S | 54T/56T/58T |
M30S | 86T/90T/92T |
M30S+ | 98T/100T |
M30S++ | 104T/110T/112T |
M31S | 78T |
M31S+ | 64T/68T/70T/76T/82T |
M32 | 66T/68T/70T |
Canaan Avalon Miner | |
Version | Hashrate |
1246 | 85T/87T/90T/93T/96T |
A1246 | 83T |
1166 Pro | 68T/72T/75T/81T |
1126 Pro | 64T |
A1126 | 100T |
A851 | 14.5T |
A841 | 13T |
1066 | 50T/55T |
For More Versions and information, Please Contact Us.
![]() |
ETH Mining Innosilicon A10 PRO 7GB 1300w 720MH 343*134*281mm Images |